| Name | Height (m.) | Diff. | Region | Date of the hike |
| 3293 | T4 I | Basse Engadine | 23 Sep 06 | |
| 3105 | T3 | Basse Engadine | ||
| 3105 | T4 | Basse Engadine | 18 Jul 06 | |
| 3035 | T4 | Basse Engadine | 18 Jul 06 | |
| 3031 | WT4 | Basse Engadine | 29 Dec 05 | |
| 3031 | T4 | Basse Engadine | 17 Jul 06 | |
| 3027 | T4 F | Basse Engadine | 25 Sep 05 | |
| 3018 | T4 | Basse Engadine | 30 Jun 06 | |
| 3018 | T4 I | Basse Engadine | 10 Jun 07 | |
| 3002 | T4 | Basse Engadine | 30 Jun 06 | |
| 3002 | T4 I | Basse Engadine | 10 Jun 07 | |
| 3002 | T3 | Basse Engadine | 20 Jun 08 | |
| 2991 | T4 | Oberengadin | 4 Jul 06 | |
| 2986 | T4 | Oberengadin | 20 Jul 06 | |
| 2974 | T4 | Oberengadin | 4 Jul 06 | |
| 2974 | T4 | Oberengadin | 20 Jul 06 | |
| 2945 | T4 | Oberengadin | 4 Jul 06 | |
| 2945 | T4 | Oberengadin | 20 Jul 06 |












![Piz Arina Chaerophyllum hirsutum Roseum - Berg-Kerbel, Mountain Chervil, Cerfoglio selvatico, Tscherfegl d'aua (merci [u 360])](http://www.hikr.org/files/56533s.jpg)





